BROCKS STREET ET - SUN   Elimination Results
for Sunday, October 09, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .049 5.58 5.635 117.15
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .009 5.64 5.774 122.87
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .086 5.59 5.593 123.68
5 ET 0 RICHARD GADSON WEST PALM BEACH FL 13 SUZUKI 1441 -.032 5.19 5.157 136.88
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .043 5.67 5.646 124.33
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .029 5.60 5.603 123.47
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 5.50
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .030 5.67 5.690 123.45
150X ET 0 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .042 5.49 5.516 126.19
5 ET 0 RICHARD GADSON WEST PALM BEACH FL 13 SUZUKI 1441 .034 5.19 5.198 128.64
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .093 5.42 5.439 127.81
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .016 5.50 5.501 127.15
6107 ET 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 -.048 5.62 5.667 123.40
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .077 5.59 5.615 123.17
487 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.008 5.46 5.470 128.35
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .014 5.67 5.700 122.19
55 ET 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 .026 5.95 5.987 123.19
5 ET 0 RICHARD GADSON WEST PALM BEACH FL 13 SUZUKI 1441 .032 5.19 5.207 130.43
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .049 5.84 5.867 118.82
150X ET 0 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .052 5.49 5.509 125.88
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .076 5.70 5.689 123.46
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .013 5.45 5.422 127.47
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .049 5.87 5.801 123.08
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .114 5.50 5.504 128.07
224 ET 0 DERRON CHESLEY MECHANICSVILLE MD 12 SUZUKI 1300 -.072 5.94 7.978 71.20
6107 ET 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 .054 5.61 5.633 123.71
9457 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 02 SUZUKI 1300 .059 6.12 6.167 112.58
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .048 5.47 5.492 117.92
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1300 .046 5.89 5.921 120.51
55 ET 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 .111 5.95 5.963 122.63
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 -.052 5.54 5.587 126.09
487 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .091 5.47 5.458 128.40
223X ET 0 RICARDO ALSTON MECHANICSVILLE MD 05 KAWASAKI 1000 -.075 5.79 5.763 121.22
150X ET 0 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .104 5.49 5.558 121.57
1581 ET 0 KYLE GOCKLEY MOHNTON PA 03 SUZUKI 1300 .107 5.55 5.658 125.82
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .070 5.68 5.703 113.08
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .119 5.83 5.915 120.46
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .026 5.86 5.837 117.75
7695 ET 0 JOEY GLADSTONE TOWNSEND DE 15 SUZUKI N/A .075 5.96 5.932 123.45
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .053 5.88 5.865 121.44
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .045 5.88 5.809 121.59
5 ET 0 RICHARD GADSON WEST PALM BEACH FL 13 SUZUKI 1441 .014 5.20 5.203 137.96
1784 ET 0 CHRISTOPHER MCCLOUD SEABROOK NH 05 KAWASAKI 1000 .023 5.57 5.575 127.57
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .057 5.70 5.703 123.51
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1900 .070 5.57 5.603 120.70
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .006 5.56 5.613 123.40
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
55 ET 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 .030 5.85 6.059 120.81
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 -.010 7.86 7.834 85.26
487 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .031 5.44 5.515 121.08
1085 ET 0 JOSEPH FERRARO ASHAWAY RI 12 KAWASAKI 1441 .032 5.49 13.965 59.21
1784 ET 0 CHRISTOPHER MCCLOUD SEABROOK NH 05 KAWASAKI 1000 .133 5.54 6.051 91.93
6058 ET 0 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 -.087 5.63 5.617 125.61
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .078 5.88 5.921 123.01
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .079 5.83 5.818 119.64
6107 ET 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 .108 5.61 5.627 123.46
109X ET 0 KERMIT GARNETT III MT AIRY MD 15 ATAK 3 1300 .077 5.95 5.927 118.30
9457 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 02 SUZUKI 1300 .051 6.12 6.157 112.70
7745 ET 0 GARRETT BURGER MT AIRY MD 06 SUZUKI 1000 .254 5.64 5.809 123.02
1581 ET 0 KYLE GOCKLEY MOHNTON PA 03 SUZUKI 1300 .242 5.55 13.425 45.19
101 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 -.034 7.15 11.186 97.45
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .080 5.66 5.765 108.05
9464 ET 0 ANTHONY ALLIANO VILLAS NJ 16 KAWASAKI 1460 .199 6.67 6.979 110.75
224 ET 0 DERRON CHESLEY MECHANICSVILLE MD 12 SUZUKI 1300 .052 5.90 6.370 116.34
6824 ET 0 ANTHONY GRAY GROVE CITY OH 13 KAWASAKI 1441 -.014 5.95 5.991 124.32
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .066 5.52 5.498 126.92
14X ET 0 MIKE THOMAS BRYANS ROAD MD 06 SUZUKI 1100 -.029 5.62 5.619 123.54
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .136 5.54 5.607 114.14
5X ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .090 6.25 6.477 111.87
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1300 .054 5.89 5.988 108.68
33 ET 0 DEAUN GREEN INDIAN HEAD MD 08 KAWASAKI 1000 .192 5.90 6.041 122.86
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .005 5.86 5.990 107.13
32 ET 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI 1400 .102 5.84 5.931 119.34
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .082 5.83 6.072 117.75
9460 ET 0 SIMEON AMARU NORTHBABYLON NY 09 KAWASAKI 1400 .013 6.10 6.084 113.16
223X ET 0 RICARDO ALSTON MECHANICSVILLE MD 05 KAWASAKI 1000 .034 5.88 5.799 120.96
9450 ET 0 LEGGO SHARPE COLONIAL BEACH MD 08 SUZUKI 1000 -.064 5.85 5.733 125.03
150X ET 0 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .085 5.48 5.502 125.62
731X ET 0 DUANE JACKSON CULPEPPER VA 08 SUZUKI 1000 -.012 5.58 5.591 126.66
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1900 .107 5.57 5.715 108.00
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1400 .030 5.68 6.306 123.25
5 ET 0 RICHARD GADSON WEST PALM BEACH FL 13 SUZUKI 1441 .061 5.17 5.200 136.19
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 -.035 5.67 8.115 66.89
7695 ET 0 JOEY GLADSTONE TOWNSEND DE 15 SUZUKI N/A .053 5.96 5.953 123.70
9307 ET 0 COURTNEY WHITING IVY VA 08 KAWASAKI 1400 -.063 5.62 5.637 122.52
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .084 5.56 5.848 104.66
7309 ET 0 MIKE DARCUS WAYNESBORO VA 06 SUZUKI 1300 .173 6.35 6.657 104.81
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .089 5.84 5.927 112.49
9433 ET 0 DAVID AMARU WHEATLEY HGTS NY 07 KAWASAKI 1000 .099 6.00 6.136 121.09
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .016 5.46 7.449 85.14
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A -.030 5.49 5.690 121.40
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .048 5.70 5.715 123.11
4301 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .067 5.62 5.655 126.72
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9460 ET 0 SIMEON AMARU NORTHBABYLON NY 09 KAWASAKI 1400 .013 6.10 6.127 115.25
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 .054 6.07 6.143 117.09
14X ET 0 MIKE THOMAS BRYANS ROAD MD 06 SUZUKI 1100 .017 5.62 5.674 122.81
7742 ET 0 HAROLD CHAPMAN CALVERTON VA 97 KAWASAKI 900 .078 7.38 7.346 80.25
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .186 7.86 7.871 85.51
7398 ET 0 CHRIS ROBINSON SUMERDUCK VA 12 SUZUKI 750 -.105 6.51 6.692 107.01
5X ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 04 SUZUKI 1300 .167 6.25 6.321 116.41
9433 ET 0 DAVID AMARU WHEATLEY HGTS NY 07 KAWASAKI 1000 -.006 6.05 5.991 122.46
224 ET 0 DERRON CHESLEY MECHANICSVILLE MD 12 SUZUKI 1300 .193 5.96 5.918 120.06
412 ET 0 CHARLES KING CHURCH HILL MD 13 KAWASAKI 1400 .225 6.25 6.163 117.70
33 ET 0 DEAUN GREEN INDIAN HEAD MD 08 KAWASAKI 1000 .320 5.87 5.966 122.51
101 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .382 7.45 7.613 105.69
6107 ET 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 .086 5.61 5.638 123.58
7741 ET 0 JERRY FRENCH DAYTON OH 08 SUZUKI 1000 .062 6.01 5.975 119.93
1085 ET 0 JOSEPH FERRARO ASHAWAY RI 12 KAWASAKI 1441 .107 5.52 5.567 119.10
2222 ET 0 CAMRIN GOODWIN WILLIAMSTOWN NJ 11 KAWASAKI 1400 .168 5.78 5.791 117.29
1784 ET 0 CHRISTOPHER MCCLOUD SEABROOK NH 05 KAWASAKI 1000 .013 5.54 5.599 120.66
7695 ET 0 JOEY GLADSTONE TOWNSEND DE 15 SUZUKI N/A .055 5.96 6.004 122.70
150X ET 0 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .087 5.52 5.516 125.82
6589 ET 0 NECKA LANCASTER WALDORF MD NA SUZUKI 1300 .025 5.95 5.849 124.34
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1400 .002 5.70 5.681 125.11
55 ET 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 -.061 5.85 5.878 125.68
6824 ET 0 ANTHONY GRAY GROVE CITY OH 13 KAWASAKI 1441 .177 6.00 6.193 123.77
44X ET 0 GLENN FISHER SELLERSVILLE PA 01 KAWASAKI 600 .022 7.79 7.610 98.73
109X ET 0 KERMIT GARNETT III MT AIRY MD 15 ATAK 3 1300 .020 5.97 5.895 118.38
128 ET 0 BRUCE GOCKLEY MOHNTON PA 08 SUZUKI 1000 -.155 5.59 7.709 60.05
1581 ET 0 KYLE GOCKLEY MOHNTON PA 03 SUZUKI 1300 .017 5.56 5.625 112.73
7319 ET 0 BRANDON BACHMEIER MANASSAS PARK VA 06 SUZUKI 1400 .096 5.44 5.527 130.20
7745 ET 0 GARRETT BURGER MT AIRY MD 06 SUZUKI 1000 .023 5.64 5.654 117.13
347 ET 0 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI 1400 .113 5.58 5.624 123.54
487 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .057 5.46 5.538 117.55
223X ET 0 RICARDO ALSTON MECHANICSVILLE MD 05 KAWASAKI 1000 .060 5.88 6.005 117.73
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .058 5.82 5.966 102.99
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .012 5.88 12.517 40.50
2011 ET 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 .004 5.59 5.606 123.44
4301 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .030 5.63 5.633 127.04
9463 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .099 5.67 5.745 114.74
6495 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 12 SUZUKI 1000 .059 5.79 6.010 120.51
7276 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .163 5.54 5.556 126.45
42 ET 0 GLEN AUBREY URBANA IA 02 SUZUKI 1000 .144 5.65 5.730 126.06
85 ET 0 STEPHEN KNIGHT DURHAM NC 06 KAWASAKI N/A .117 5.84 5.903 109.48
9311 ET 0 STEPHEN THOMAS GLASSBORO NJ 07 KAWASAKI 1400 .103 6.13 6.301 118.20
731X ET 0 DUANE JACKSON CULPEPPER VA 08 SUZUKI 1000 .079 5.62 5.639 125.39
822 ET 0 WARREN HURDLE SICKLERVILLE NJ 07 KAWASAKI 1352 .126 6.36 6.190 116.05
7309 ET 0 MIKE DARCUS WAYNESBORO VA 06 SUZUKI 1300 .038 6.38 6.429 109.57
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .172 5.70 5.718 124.80
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1300 .025 5.90 5.979 104.68
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .184 6.11 6.192 113.21
257 ET 0 ROBERT BRUMMELL GERMANTOWN MD 07 SUZUKI 1000 .120 5.52 5.552 117.71
9435 ET 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 .071 6.28 6.173 118.54
9464 ET 0 ANTHONY ALLIANO VILLAS NJ 16 KAWASAKI 1460 .173 6.90 6.691 117.57
922 ET 0 DAVANTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 -.004 6.21 6.289 114.38
3727 ET 0 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .071 5.47 6.751 89.76
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .094 5.59 8.361 83.34
9457 ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 02 SUZUKI 1300 .054 6.10 6.132 113.08
9317 ET 0 DANA WILLIAMS BALTIMORE MD 14 HONDA 1000 -.023 6.10 6.188 115.09
6058 ET 0 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .023 5.64 5.683 119.90
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .052 5.58 5.603 123.14
5 ET 0 RICHARD GADSON WEST PALM BEACH FL 13 SUZUKI 1441 .017 5.19 5.238 129.21
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 .026 5.64 5.718 123.33
9307 ET 0 COURTNEY WHITING IVY VA 08 KAWASAKI 1400 .173 5.63 5.734 119.44
186 ET 0 IAN MALONE SWANSEA MA 06 SUZUKI 1000 .050 5.50 5.834 124.46
32 ET 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI 1400 .055 5.81 5.887 122.26
9450 ET 0 LEGGO SHARPE COLONIAL BEACH MD 08 SUZUKI 1000 .054 5.80 6.077 123.68
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1900 .060 5.62 5.580 127.80
188 ET 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 -.001 5.60 5.630 126.08
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .039 5.88 5.951 106.77
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .055 5.49 5.591 124.46
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .046 5.83 5.861 120.58
7694 ET 0 JIMMY SCOTT BALTIMORE MD 99 SUZUKI 1300 -.032 6.00 6.135 118.17
100X ET 0 ELIO CIRILO LANCASTER PA 07 KAWASAKI N/A .052 5.80 5.824 116.00
242 ET 0 GAVIN CROMWELL CRANBERRY PA 09 KAWASAKI 1400 .064 5.70 5.744 124.60
9433 ET 0 DAVID AMARU WHEATLEY HGTS NY 07 KAWASAKI 1000 .303 6.00 6.137 122.34
7398 ET 0 CHRIS ROBINSON SUMERDUCK VA 12 SUZUKI 750 -.060 6.51 6.643 107.09
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .017 5.88 5.911 120.28
7742 ET 0 HAROLD CHAPMAN CALVERTON VA 97 KAWASAKI 900 .074 7.30 7.434 76.57
101 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .048 7.45 7.174 104.32
128 ET 0 BRUCE GOCKLEY MOHNTON PA 08 SUZUKI 1000 -.011 5.59 5.702 121.34
4301 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .024 5.62 5.635 127.05
242 ET 0 GAVIN CROMWELL CRANBERRY PA 09 KAWASAKI 1400 -.014 5.70 5.894 125.05
223X ET 0 RICARDO ALSTON MECHANICSVILLE MD 05 KAWASAKI 1000 .143 5.88 6.005 118.72
922 ET 0 DAVANTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .075 6.26 6.231 112.38
XX33 ET 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .025 5.70 5.724 123.44
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .107 6.13 6.087 114.51
920 ET 0 BEN HELLAND WALDORF MD 15 KAWASAKI 1400 .007 5.65 5.710 123.88
347 ET 0 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI 1400 .053 5.55 5.582 124.49
9450 ET 0 LEGGO SHARPE COLONIAL BEACH MD 08 SUZUKI 1000 -.051 5.80 6.090 122.91
6589 ET 0 NECKA LANCASTER WALDORF MD NA SUZUKI 1300 -.021 5.85 6.125 117.58
55 ET 0 SCOTT KOEHLER MOHNTON PA 07 KAWASAKI 1400 .070 5.85 6.291 110.44
187 ET 0 WARDELL PINKNEY HYATTSVILLE MD 05 KAWASAKI 1000 -.011 6.06 6.098 117.65
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A .041 5.49 5.523 121.84
6459 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 12 SUZUKI 1000 .047 5.43 5.502 132.09
7695 ET 0 JOEY GLADSTONE TOWNSEND DE 15 SUZUKI N/A .079 5.96 5.934 123.98
SINGLE 0