DME RACING REAL STREET   Elimination Results
for Sunday, October 09, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
111 RST 1 JOEY GLADSTONE LEWES DE 08 SUZUKI 1000 .087 5.107 142.18
6631 RST 2 JEREMY TEASLEY COLUMBUS OH 00 SUZUKI 1000 .082 5.131 136.75
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6631 RST 2 JEREMY TEASLEY COLUMBUS OH 00 SUZUKI 1000 .118 5.071 142.73
12 RST 3 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .085 5.260 144.61
111 RST 1 JOEY GLADSTONE LEWES DE 08 SUZUKI 1000 .086 5.001 145.55
187X RST 4 RICHARD GADSON PHILADELPHIA PA 08 SUZUKI 1000 .133 7.539 77.67
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187X RST 4 RICHARD GADSON PHILADELPHIA PA 08 SUZUKI 1000 .105 5.132 138.90
84 RST 12 JAMIE LOPES STATIA CARIBBEAN 12 KAWASAKI 1400 .184 5.982 107.04
12 RST 3 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .103 5.197 145.36
1372 RST 6 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .070 5.368 144.77
6631 RST 2 JEREMY TEASLEY COLUMBUS OH 00 SUZUKI 1000 .129 5.096 139.33
2011 RST 10 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI N/A .114 5.972 113.06
111 RST 1 JOEY GLADSTONE LEWES DE 08 SUZUKI 1000 .128 4.978 143.23
1527 RST 9 JAMES KRAWIEC OLD BRIDGE NJ 02 SUZUKI 1000 .092 5.421 138.13
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1527 RST 9 JAMES KRAWIEC OLD BRIDGE NJ 02 SUZUKI 1000 .025 5.890 131.79
32 RST 8 RICHARD DIGGS FREDERICK MD 06 KAWASAKI 1400 -.218 5.461 144.49
2011 RST 10 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI N/A .095 6.054 90.03
1030 RST 7 ASHON DICKERSON LANDING NJ 08 SUZUKI 1000 -.004 5.563 135.85
187X RST 4 RICHARD GADSON PHILADELPHIA PA 08 SUZUKI 1000 .097 5.132 139.21
747 RST 13 MIKE MACE BALTIMORE MD 08 SUZUKI 1300 .127 8.326 54.15
12 RST 3 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .176 5.231 143.34
8 RST 14 JUSTIN FERNANDEZ UNION NJ 07 SUZUKI 1300 .207 6.333 134.54
1372 RST 6 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .151 5.222 150.18
1026 RST 11 JOHN MARTIN MOORESVILLE NC 12 KAWASAKI 1400 .064 5.442 143.54
84 RST 12 JAMIE LOPES STATIA CARIBBEAN 12 KAWASAKI 1400 .158 5.389 141.30
1123 RST 5 MARCUS HYLTON EDEN NC 00 SUZUKI 1300 .088 5.492 137.32
111 RST 1 JOEY GLADSTONE LEWES DE 08 SUZUKI 1000 .060 4.964 143.87
SINGLE 0
6631 RST 2 JEREMY TEASLEY COLUMBUS OH 00 SUZUKI 1000 .109 5.010 142.63
1342 RST 15 EDDIE CHAPMAN POCOMOKE MD 08 SUZUKI 1340

 

DME RACING REAL STREET   Qualifying Results (15 entries)
for Sunday, October 09, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 111 RST 08 SUZUKI 1000 JOEY GLADSTONE LEWES DE 4.954 144.95 144.95
2 6631 RST 00 SUZUKI 1000 JEREMY TEASLEY COLUMBUS OH 5.053 140.15 141.21
3 12 RST 09 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 5.168 145.53 145.53
4 187X RST 08 SUZUKI 1000 RICHARD GADSON PHILADELPHIA PA 5.226 138.50 138.50
5 1123 RST 00 SUZUKI 1300 MARCUS HYLTON EDEN NC 5.283 134.22 136.65
6 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 5.290 148.58 149.27
7 1030 RST 08 SUZUKI 1000 ASHON DICKERSON LANDING NJ 5.360 137.65 137.65
8 32 RST 06 KAWASAKI 1400 RICHARD DIGGS FREDERICK MD 5.384 143.58 144.10
9 1527 RST 02 SUZUKI 1000 JAMES KRAWIEC OLD BRIDGE NJ 5.391 138.74 137.85
10 2011 RST 11 SUZUKI N/A SPENCER CLAYCOMB ROCKFORD TN 5.471 133.82 133.82
11 1026 RST 12 KAWASAKI 1400 JOHN MARTIN MOORESVILLE NC 5.512 133.16 133.16
12 84 RST 12 KAWASAKI 1400 JAMIE LOPES STATIA CARIBBEAN 5.551 113.16 140.44
13 747 RST 08 SUZUKI 1300 MIKE MACE BALTIMORE MD 5.835 115.92 115.92
14 8 RST 07 SUZUKI 1300 JUSTON FERNANDEZ UNION NJ 5.899 137.04 138.67
15 1342 RST 08 SUZUKI 1340 EDDIE CHAPMAN POCOMOKE MD 10.494 66.65 66.65