IDBL TOP SPORTSMAN   Elimination Results
for Sunday, October 09, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1052 ET 1 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .035 4.89 4.913 139.65
81 ET 6 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1340 .022 5.06 5.101 128.44
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1052 ET 1 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .126 4.86 4.915 139.60
1215 ET 20 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .135 5.46 5.439 124.83
81 ET 6 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1340 .009 5.06 5.112 122.06
6058X ET 26 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .004 5.43 5.673 128.29
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1052 ET 1 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .053 4.87 4.930 129.42
2404 ET 8 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1500 .118 5.03 5.097 132.92
6058X ET 26 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .022 5.45 6.143 107.15
1224 ET 15 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 -.056 5.20 5.204 130.96
81 ET 6 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1340 .007 5.06 5.064 135.29
3727 ET 3 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 -.002 4.97 4.962 136.18
1215 ET 20 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .002 5.47 6.067 84.30
2949 ET 28 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 -.003 5.48 5.543 127.82
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
81 ET 6 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1340 .008 5.03 5.077 134.93
150X ET 22 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .056 5.50 5.487 126.23
1052 ET 1 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .023 4.87 4.876 139.41
5 ET 16 RICHARD GADSON JONESBORO GA 13 SUZUKI 1441 .014 5.19 5.206 139.10
2404 ET 8 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1500 .140 5.04 5.040 134.19
1964 ET 9 CHUCK WHITE RISING SUN MD 08 SUZUKI 1441 .101 5.05 5.048 131.66
1224 ET 15 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .043 5.22 5.234 123.78
7744 ET 31 JOE LYONS MT AIRY MD 04 SUZUKI 1000 .218 5.49 5.495 127.52
1215 ET 20 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .006 5.48 5.481 119.88
184 ET 29 BILL BAIR MECHANICSVILLE PA NA N/A N/A .030 5.49 5.486 127.46
6058X ET 26 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 -.075 5.45 6.905 69.95
249X ET 23 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI NA 5.35
3727 ET 3 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .041 4.97 4.987 135.52
1975 ET 19 CURLIE PRTICHETT DAMASCUS MD 81 SUZUKI 1298 -.013 5.32 5.240 134.97
2949 ET 28 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .004 5.55 5.501 129.50
99X ET 21 MANDELL PROCTOR WALDORF MD 08 SUZUKI 1000 5.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1052 ET 1 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .073 4.87 4.880 140.27
5150 ET 32 JEREMY BROWN STAFFORD VA 12 KAWASAKI N/A -.039 5.49 5.496 127.28
2404 ET 8 GARY CLONTZ MECHANICSVILLE MD 04 SUZUKI 1500 -.059 5.08 5.070 126.13
6677 ET 25 ANGELO HAMMOND WOODBINE MD 78 KAWASAKI 1428 -.035 5.40 5.393 128.32
5 ET 16 RICHARD GADSON JONESBORO GA 13 SUZUKI 1441 .034 5.20 5.239 130.20
7 ET 17 JT NEWMAN OAK GROVE VA 08 SUZUKI 1300 .077 5.28 5.302 129.98
184 ET 29 BILL BAIR MECHANICSVILLE PA NA N/A N/A .055 5.50 5.507 126.30
2416 ET 4 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .007 5.01 5.008 130.19
1215 ET 20 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .004 5.50 5.468 125.60
39 ET 13 BEN KNIGHT ELKTON VA 08 SUZUKI 1900 -.048 5.15 5.127 139.91
1224 ET 15 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .025 5.22 5.250 123.80
2012 ET 18 DUSTIN LEE MORRISTOWN TN 08 HAYABUSA 1340 .032 5.31 5.459 133.98
6058X ET 26 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .007 5.45 5.474 127.69
1603 ET 7 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI 1425 .079 5.05 4.993 132.36
249X ET 23 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI NA .057 5.36 5.353 125.10
1540 ET 10 MELVIN ARMEL BERKELEY WV 08 KAWASAKI 1351 -.030 5.10 5.090 133.38
1964 ET 9 CHUCK WHITE RISING SUN MD 08 SUZUKI 1441 .101 5.08 5.050 133.61
2011 ET 24 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1340 -.014 5.59 5.606 123.18
81 ET 6 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1340 .039 5.05 5.117 122.76
487 ET 27 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .110 5.47 5.483 127.70
7744 ET 31 JOE LYONS MT AIRY MD 04 SUZUKI 1000 .087 5.48 5.511 127.29
109X ET 2 KERMIT GARNETT III MT AIRY MD 15 ATAK 3 1300 .120 4.93 4.891 135.47
1975 ET 19 CURLIE PRTICHETT DAMASCUS MD 81 SUZUKI 1298 .048 5.32 5.475 127.82
726 ET 14 ANDRE JONES WOODFORD VA 08 SUZUKI 1441 .036 5.19 5.525 127.65
150X ET 22 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .033 5.55 5.538 124.44
6013 ET 11 JAMES TAYLOR MARBURY MD 02 SUZUKI 1500 -.020 5.09 5.109 132.13
2949 ET 28 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .020 5.55 5.557 115.58
1022 ET 5 CHRIS CLONTZ HUGHESVILLE MD 00 SUZUKI 1570 .086 5.02 5.153 119.47
3727 ET 3 BOO BROWN POTOMAC FALLS VA 08 HAYABUSA 1500 .060 4.97 4.999 132.57
KZ83 ET 30 MICHAEL STEWART LUSBY MD NA KAWASAKI 1500 .080 5.10 5.120 116.19
99X ET 21 MANDELL PROCTOR WALDORF MD 08 SUZUKI 1000 .105 5.20 5.276 133.53
873 ET 12 MANUEL CASILLAS KANNAPOLIS NC 00 SUZUKI 1441 5.00

 

IDBL TOP SPORTSMAN   Qualifying Results (99 entries)
for Sunday, October 09, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1052 ET 07 KAWASAKI 1500 JAY WINDSOR FELTON DE 4.881 138.70 138.70
2 109X ET 15 ATAK 3 1300 KERMIT GARNETT III MT AIRY MD 4.952 132.99 132.99
3 3727 ET 08 HAYABUSA 1500 BOO BROWN POTOMAC FALLS VA 4.980 134.63 134.63
4 2416 ET 10 SUZUKI 1570 ROBIN PROCOPIO WAKE FOREST NC 5.014 133.55 133.55
5 1022 ET 00 SUZUKI 1570 CHRIS CLONTZ HUGHESVILLE MD 5.032 135.39 135.39
6 81 ET 15 SUZUKI 1340 KEVIN HAMILTON MIDDLETOWN MD 5.054 136.97 136.97
7 1603 ET 94 KAWASAKI 1425 GEORGE SHRIVER GLEN BURNIE MD 5.059 132.43 132.43
8 2404 ET 04 SUZUKI 1500 GARY CLONTZ MECHANICSVILLE MD 5.077 128.08 128.08
9 1964 ET 08 SUZUKI 1441 CHUCK WHITE RISING SUN MD 5.087 132.61 132.61
10 1540 ET 08 KAWASAKI 1351 MELVIN ARMEL BERKELEY WV 5.102 133.07 133.07
11 6013 ET 02 SUZUKI 1500 JAMES TAYLOR MARBURY MD 5.109 132.62 132.62
12 873 ET 00 SUZUKI 1441 MANUEL CASILLAS KANNAPOLIS NC 5.139 137.29 137.29
13 39 ET 08 SUZUKI 1900 BEN KNIGHT ELKTON VA 5.191 141.08 141.08
14 726 ET 08 SUZUKI 1441 ANDRE JONES WOODFORD VA 5.215 132.71 132.71
15 1224 ET 00 KAWASAKI 1425 TROY HAUSMANN SEVERNA PARK MD 5.241 130.15 130.15
16 5 ET 13 SUZUKI 1441 RICHARD GADSON JONESBORO GA 5.249 138.36 138.36
17 7 ET 08 SUZUKI 1300 JT NEWMAN OAK GROVE VA 5.296 129.98 129.98
18 2012 ET 08 HAYABUSA 1340 DUSTIN LEE MORRISTOWN TN 5.308 134.90 134.90
19 1975 ET 81 SUZUKI 1298 CURLIE PRTICHETT DAMASCUS MD 5.338 134.10 134.10
20 1215 ET 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 5.340 134.39 134.39
21 99X ET 08 SUZUKI 1000 MANDELL PROCTOR WALDORF MD 5.365 128.03 128.03
22 150X ET 06 KAWASAKI 1400 TONY FICHER E FALMOUTH MA 5.371 130.35 130.35
23 249X ET 02 KAWASAKI NA LOGAN MATHIAS STRASBURG VA 5.372 124.69 124.69
24 2011 ET 11 SUZUKI 1340 SPENCER CLAYCOMB ROCKFORD TN 5.385 129.89 129.89
25 6677 ET 78 KAWASAKI 1428 ANGELO HAMMOND WOODBINE MD 5.404 128.43 128.43
26 6058X ET 08 SUZUKI 1300 DARRELL MAHONEY POMFRET MD 5.455 128.09 128.09
27 487 ET 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.455 127.84 127.84
28 2949 ET 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 5.467 131.74 131.74
29 184 ET NA N/A N/A BILL BAIR MECHANICSVILLE PA 5.475 127.29 127.29
30 KZ83 ET NA KAWASAKI 1500 MICHAEL STEWART LUSBY MD 5.485 127.47 127.47
31 7744 ET 04 SUZUKI 1000 JOE LYONS MT AIRY MD 5.494 127.21 127.21
32 5150 ET 12 KAWASAKI N/A JEREMY BROWN STAFFORD VA 5.496 126.13 126.13
33 5X36 ET 80 KAWASAKI 1400 MICHAEL PETERS ANGOLA NY 5.513 122.56 122.56
34 1112 ET 03 SUZUKI 1300 BOYD MATHIAS STRASBURG VA 5.521 122.57 122.57
35 7276 ET 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.529 126.48 126.48
36 S609 ET 90 SUZUKI 1300 DONALD BUTLER CULPEPPER VA 5.529 126.14 126.14
37 1581 ET 03 SUZUKI 1300 KYLE GOCKLEY MOHNTON PA 5.563 126.67 126.67
38 7747 ET 02 SUZUKI 1298 RUFUS LAWRENCE SALISBURY MD 5.579 123.43 123.43
39 1784 ET 05 KAWASAKI 1000 CHRISTOPHER MCCLOUD SEABROOK NH 5.580 127.23 127.23
40 7319 ET 06 SUZUKI 1400 BRANDON BACHMEIER MANASSAS PARK VA 5.582 125.56 125.56
41 6480 ET 08 KAWASAKI N/A DEREK CRAWFORD CHARLOTTESVILLE VA 5.582 124.24 124.24
42 302 ET 99 SUZUKI 1300 HANK LOVETT SEAFORD DE 5.601 140.94 140.94
43 1085 ET 12 KAWASAKI 1441 JOSEPH FERRARO ASHAWAY RI 5.607 126.20 126.20
44 6911 ET 09 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 5.615 128.63 128.63
45 9473 ET 99 SUZUKI 1300 DAWN ADAMS MARBURY MD 5.618 123.49 123.49
46 731X ET 08 SUZUKI 1000 DUANE JACKSON CULPEPPER VA 5.627 122.70 122.70
47 134 ET 07 SUZUKI 1100 KENDALL BUTLER MARTINSBURG WV 5.628 118.76 118.76
48 7696 ET 04 KAWASAKI 1000 CLAY DAVIES PETERSBURG VA 5.634 122.43 122.43
49 4301 ET 05 KAWASAKI 1000 DERRICK MILBOURNE MANASSAS PARK VA 5.652 126.12 126.12
50 347 ET 08 KAWASAKI 1400 MARK SOUTHARD UNIONVILLE VA 5.655 123.60 123.60
51 1408 ET 00 SUZUKI 1300 MICHAEL HERMAN FREDERICKSBURG VA 5.687 124.09 124.09
52 177 ET 12 SUZUKI 1300 BRIAN FANDEL MT AIRY MD 5.695 100.73 100.73
53 XX33 ET 03 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.696 124.43 124.43
54 7743 ET 12 SUZUKI 1300 ART LAWRENCE SALISBURY MD 5.700 121.62 121.62
55 9463 ET 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.703 123.46 123.46
56 88 ET 06 KAWASAKI 1352 JOE CROSBY HARROW CAN 5.721 122.11 122.11
57 211 ET 15 KAWASAKI 1400 ROBERT PARKER SANFORD FL 5.749 123.07 123.07
58 242 ET 09 KAWASAKI 1400 GAVIN CROMWELL CRANBERRY PA 5.754 123.85 123.85
59 X442 ET 07 SUZUKI 1000 WILSON BURKHEAD HENRICO VA 5.756 122.68 122.68
60 62X ET 08 SUZUKI 1340 JEFF SWEENEY BRYANS RD MD 5.790 122.95 122.95
61 194 ET 01 SUZUKI 1000 THOMAS GRAVES BALTIMORE MD 5.793 121.07 121.07
62 716 ET 14 KAWASAKI 1000 ANTHONY ALLIANO VILLAS NJ 5.801 120.44 120.44
63 9258 ET 14 HAYABUSA N/A GEORGE STANLEY INWOOD WV 5.812 121.28 121.28
64 814 ET 82 SUZUKI 1327 BRYON FANDEL MT AIRY MD 5.823 124.21 124.21
65 85 ET 06 KAWASAKI N/A STEPHEN KNIGHT DURHAM NC 5.825 121.56 121.56
66 5203 ET 05 SUZUKI 1000 KEVIN JOHNSON MECHANICSVILLE MD 5.826 121.67 121.67
67 100X ET 07 KAWASAKI N/A ELIO CIRILO LANCASTER PA 5.835 120.12 121.19
68 100 ET 03 SUZUKI 1000 CALVIN WALTON RANDALLSTOWN MD 5.836 121.19 121.19
69 1119 ET 12 SUZUKI 1300 ANDY DEMPSEY NARVON PA 5.857 118.99 118.99
70 7553 ET 07 SUZUKI 1441 MAURICE MICHIE AFTON VA 5.861 120.16 120.16
71 2012X ET 08 SUZUKI N/A DUSTIN LEE MORRISTOWN TN 5.863 118.89 118.89
72 55 ET 07 KAWASAKI 1400 SCOTT KOEHLER MOHNTON PA 5.870 126.07 126.07
73 41 ET 07 SUZUKI 1000 LOUIS GREEN BALTIMORE MD 5.913 120.88 120.88
74 408 ET 09 SUZUKI 1300 MICHAEL HERMAN JR WOODBRIDGE VA 5.926 120.34 120.34
75 7694 ET 99 SUZUKI 1300 JIMMY SCOTT BALTIMORE MD 6.036 119.93 119.93
76 6589 ET NA SUZUKI 1300 NECKA LANCASTER WALDORF MD 6.051 121.81 121.81
77 1976 ET 13 SUZUKI 1340 JEFFREY SANTIN SWEDESBORO NJ 6.079 114.41 114.41
78 9457 ET 02 SUZUKI 1300 LUKE BOYKIN KILL DEVIL HILLS NC 6.110 113.12 113.12
79 9442 ET 01 SUZUKI 1300 LUKE BOYKIN IV KILL DEVIL HILLS NC 6.122 113.18 113.18
80 1041 ET 08 SUZUKI 1300 DALE HAMILTON MT AIRY MD 6.145 113.50 113.50
81 9450 ET 08 SUZUKI 1000 LEGGO SHARPE COLONIAL BEACH MD 6.146 122.33 122.33
82 1268 ET 08 KAWASAKI 1400 KEVIN TWARDOWSKI DOUGLASSVILLE PA 6.210 117.41 117.41
83 892 ET 97 KAWASAKI N/A WILLIAM PHILLIPS CROONSVILLE MD 6.218 115.68 115.68
84 224 ET 12 SUZUKI 1300 DERRON CHESLEY MECHANICSVILLE MD 6.229 116.10 116.10
85 5X ET 04 SUZUKI 1300 FRANCIS PROCTOR MECHANICSVILLE MD 6.255 116.71 116.71
86 7704 ET 03 SUZUKI 1300 DELMOND CRAWFORD AFTON VA 6.307 101.95 101.95
87 1046 ET 03 SUZUKI 1300 NORMAN TEAL JOPPA MD 6.321 113.31 113.31
88 82 ET 96 SUZUKI 1100 KEV RICHARDSON NORFOLK VA 6.371 104.91 104.91
89 49 ET 08 SUZUKI 1.3 RONNIE REECE JR JESSUP MD 6.373 117.74 117.74
90 A184 ET 86 SUZUKI 1100 AUSTIN YOUNDT STEVENS PA 6.607 105.86 105.86
91 324 ET 13 SUZUKI 1000 BRIAN GUARINO KENBRIDGE VA 6.721 72.44 72.44
92 30 ET 80 SUZUKI 750 SCOTT CLAYCOMB GATES NC 7.175 94.49 94.49
93 426 ET 89 HARLEY 883 PRESTON HOPKINS MILLSBORO DE 7.470 96.54 96.54
94 923 ET 13 KAWASAKI 1100 BOBBY HOLLAND OWINGS MD 7.990 51.93 51.93
95 1013 ET 06 SUZUKI 1300 BRIAN SCHRAUDER BALTIMORE MD 8.164 68.17 68.17
96 117 ET 10 KAWASAKI 1696 GEORGE WHITAKER GLEN BURNIE MD 9.388 43.61 43.61
97 9478 ET 78 KAWASAKI 1000 MICHAEL LAWSON WARRENTON VA 9.919 55.35 55.35
98 112 ET 82 SUZUKI 750 STEFANIE KOEHLER MOHNTON PA 10.248 81.98 81.98
99 223X ET 05 KAWASAKI 1000 RICARDO ALSTON MECHANICSVILLE MD 13.401 41.17 41.17